Members
Top Investors
Plans 1,5%-3,67% per day for unlimited term.
Project "smart contract" in order to invest you need: through a browser to enter the project and in metamask or another BNB wallet and make a contribution.
Buy houses, thus building a city. The more houses - more
Project "smart contract" in order to invest you need: through a browser to enter the project and in metamask or another BNB wallet and make a contribution.
Buy houses, thus building a city. The more houses - more
Payout Ratio: | 44% |
---|---|
Profit: | $88.04 in 30 payouts |
Investment: | $200.00 in 1 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Mar 19th, 2024 | $2.95 | |
Profit | Mar 18th, 2024 | $2.33 | |
Profit | Mar 15th, 2024 | $2.78 | |
Profit | Mar 14th, 2024 | $2.56 | |
Profit | Mar 13th, 2024 | $3.00 | |
Profit | Mar 12th, 2024 | $3.40 | |
Profit | Mar 11th, 2024 | $2.90 | |
Profit | Mar 8th, 2024 | $3.10 | |
Profit | Mar 7th, 2024 | $2.86 | |
Profit | Mar 6th, 2024 | $2.41 | |
Profit | Mar 5th, 2024 | $3.00 | |
Profit | Mar 4th, 2024 | $3.60 | |
Profit | Mar 1st, 2024 | $2.80 | |
Profit | Feb 29th, 2024 | $3.19 | |
Profit | Feb 28th, 2024 | $2.68 | |
Profit | Feb 26th, 2024 | $3.01 | |
Profit | Feb 23rd, 2024 | $2.50 | |
Profit | Feb 22nd, 2024 | $2.40 | |
Profit | Feb 21st, 2024 | $3.00 | |
Profit | Feb 20th, 2024 | $3.40 | |
Profit | Feb 19th, 2024 | $3.15 | |
Profit | Feb 16th, 2024 | $2.87 | |
Profit | Feb 15th, 2024 | $3.00 | |
Profit | Feb 14th, 2024 | $2.50 | |
Profit | Feb 13th, 2024 | $2.99 |
Last Payouts
- Mar 26th, 2024
- Axera $8.00
- Rotor Finance $3.25
- Netmi Limited $2.00
- Safe Assets $4.86
- Arbill $4.88
- Uctraders $2.40
- Bitcobid $1.00
- Mar 25th, 2024
- Rotor Finance $4.50
- Netmi Limited $2.20
- Asignat $5.35
- Luxioprofit $3.00
- Mar 22nd, 2024
- Axera $8.00