Members
Top Investors
Plans 0.33% - 0.45% daily for 30 days; 0.45% - 0.66% daily for 90 days; 0.6% - 0.9% daily for 120 days; 0.9% - 1.2% daily for 210 days
Payout Ratio: | 49% |
---|---|
Profit: | $98.01 in 8 payouts |
Investment: | $200.00 in 1 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Jul 1st, 2021 | $12.48 | |
Profit | Jun 22nd, 2021 | $15.00 | |
Profit | Jun 11th, 2021 | $12.22 | |
Profit | May 27th, 2021 | $12.00 | |
Profit | May 18th, 2021 | $11.00 | |
Profit | May 11th, 2021 | $11.00 | |
Profit | May 6th, 2021 | $11.35 | |
Profit | Apr 26th, 2021 | $12.96 | |
Spend | Apr 13th, 2021 | $200.00 |
1
Last Payouts
- Mar 26th, 2024
- Axera $8.00
- Rotor Finance $3.25
- Netmi Limited $2.00
- Safe Assets $4.86
- Arbill $4.88
- Uctraders $2.40
- Bitcobid $1.00
- Mar 25th, 2024
- Rotor Finance $4.50
- Netmi Limited $2.20
- Asignat $5.35
- Luxioprofit $3.00
- Mar 22nd, 2024
- Axera $8.00