Members
Top Investors
Plans 0.7% daily for 7 business days (principal back); 0.8% - 1% daily for 27 business days (principal back); 1.1% - 1.3% daily for 37 business days (principal back); 1.4% - 1.6% daily for 47 business days (principal back); 1.7% - 1.9% daily for 57 business day
Payout Ratio: | 157% in profit |
---|---|
Profit: | $156.80 in 69 payouts |
Investment: | $100.00 in 1 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Oct 20th, 2021 | $10.00 | |
Profit | Oct 13th, 2021 | $2.00 | |
Profit | Oct 11th, 2021 | $2.00 | |
Profit | Oct 7th, 2021 | $1.40 | |
Profit | Oct 4th, 2021 | $1.40 | |
Profit | Oct 1st, 2021 | $1.00 | |
Profit | Sep 27th, 2021 | $1.40 | |
Profit | Sep 24th, 2021 | $1.00 | |
Profit | Sep 22nd, 2021 | $0.70 | |
Profit | Sep 21st, 2021 | $0.70 | |
Profit | Sep 20th, 2021 | $0.70 | |
Profit | Sep 19th, 2021 | $0.70 | |
Profit | Sep 18th, 2021 | $0.70 | |
Profit | Sep 17th, 2021 | $0.70 | |
Profit | Sep 16th, 2021 | $0.70 | |
Profit | Sep 15th, 2021 | $0.70 | |
Profit | Sep 14th, 2021 | $0.70 | |
Profit | Sep 13th, 2021 | $0.70 | |
Profit | Sep 10th, 2021 | $2.00 | |
Profit | Sep 3rd, 2021 | $2.00 | |
Profit | Aug 27th, 2021 | $2.00 | |
Profit | Aug 18th, 2021 | $2.00 | |
Profit | Aug 4th, 2021 | $2.00 | |
Profit | Jul 30th, 2021 | $2.00 | |
Profit | Jul 14th, 2021 | $2.00 |
Last Payouts
- Mar 26th, 2024
- Axera $8.00
- Rotor Finance $3.25
- Netmi Limited $2.00
- Safe Assets $4.86
- Arbill $4.88
- Uctraders $2.40
- Bitcobid $1.00
- Mar 25th, 2024
- Rotor Finance $4.50
- Netmi Limited $2.20
- Asignat $5.35
- Luxioprofit $3.00
- Mar 22nd, 2024
- Axera $8.00