Members
Top Investors
Plans 1,5%-3,67% per day for unlimited term.
Project "smart contract" in order to invest you need: through a browser to enter the project and in metamask or another BNB wallet and make a contribution.
Buy houses, thus building a city. The more houses - more
Project "smart contract" in order to invest you need: through a browser to enter the project and in metamask or another BNB wallet and make a contribution.
Buy houses, thus building a city. The more houses - more
RCB Rates
Deposit | % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Min | Max | RCB | Bonus | RCB | Bonus | |
$10 | $20 | 1.00% | 650% | $0.00 | 50% | $0.00 |
$21 | $40 | 1.00% | 600% | $0.00 | 50% | $0.00 |
$41 | $60 | 1.00% | 600% | $0.00 | 50% | $0.00 |
$61 | $80 | 1.00% | 550% | $0.00 | 50% | $0.00 |
$81 | $100 | 1.00% | 550% | $0.00 | 50% | $0.00 |
$101 | $150 | 1.00% | 500% | $0.00 | 50% | $0.00 |
$151 | $200 | 1.00% | 500% | $0.00 | 50% | $0.00 |
$201 | $300 | 1.00% | 450% | $0.00 | 50% | $0.00 |
$301 | $500 | 1.00% | 300% | $0.00 | 50% | $0.00 |
$501 | $1000 | 1.00% | 200% | $0.00 | 50% | $0.00 |
$1001 | $10000 | 1.00% | 100% | $0.00 | 50% | $0.00 |
- Мы платим дополнительные бонусы 1$, 0,7$ и 0,5$ к вашему RCB, если вы открыли вклад и заказали рефбек в первой тройке инвесторов.
- Бонус можно получить, если ваш вклад составит от 10$ и больше!
- Первый инвестор 1$ бонус
- Второй инвестор 0,7$ бонус
- Третий инвестор 0,5$ бонус
- Во время заказа RCB, вы должны быть авторизированы на мониторе, чтобы получить от бонус.
- We pay additional bonuses of 1$, 0.7$ and 0.5$ to your RCB if you opened a deposit and ordered a refback in the first three investors.
- You can get a bonus if your contribution is $ 10 or more!
- First investor 1$ bonus
- Second investor 0.7$ bonus
- Third investor 0.5$ bonus
- When ordering RCB, you must be logged in on the monitor to receive the bonus.
Referral Commission Back
RCB Requests for Gold City App | RCB Deposit: $290 | RCB Paid: $16.3
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Mar 15th, 2024 00:00:23 | mat******* | $20.00/$1.30 | U20******* | Paid |
Mar 14th, 2024 13:30:54 | Nit******* | $10.00/$0.65 | U27******* | Paid |
Mar 8th, 2024 00:01:17 | viv******* | $30.00/$1.80 | U11******* | Paid |
Mar 7th, 2024 11:10:34 | ata******* | $20.00/$1.30 | U20******* | Paid |
Mar 1st, 2024 00:00:29 | Chu******* | $10.00/$0.65 | U23******* | Paid |
Feb 29th, 2024 11:01:12 | det******* | $10.00/$0.65 | U25******* | Paid |
Feb 23rd, 2024 00:53:45 | Ful******* | $20.00/$1.30 | U14******* | Paid |
Feb 22nd, 2024 09:59:20 | Nit******* | $40.00/$0.20 | U27******* | Paid |
Feb 20th, 2024 00:42:56 | 15d******* | $20.00/$1.30 | U59******* | Paid |
Feb 19th, 2024 00:00:24 | TNT*** | $10.00/$0.65 | U65******* | Paid |
Feb 18th, 2024 00:00:14 | Vil******* | $20.00/$1.30 | U22******* | Paid |
Feb 17th, 2024 00:00:12 | Lis******* | $20.00/$1.30 | U47******* | Paid |
Feb 16th, 2024 00:00:18 | ISc******* | $20.00/$1.30 | U86******* | Paid |
Feb 15th, 2024 00:00:49 | luc******* | $20.00/$1.30 | U17******* | Paid |
Feb 14th, 2024 16:11:23 | now***** | $20.00/$1.30 | U86******* | Paid |
Last Payouts
- Mar 26th, 2024
- Axera $8.00
- Rotor Finance $3.25
- Netmi Limited $2.00
- Safe Assets $4.86
- Arbill $4.88
- Uctraders $2.40
- Bitcobid $1.00
- Mar 25th, 2024
- Rotor Finance $4.50
- Netmi Limited $2.20
- Asignat $5.35
- Luxioprofit $3.00
- Mar 22nd, 2024
- Axera $8.00